Balance Sheet
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht

Unit: Million Baht

2021 2022 2023 2024 2025
Financial Data
Assets 380.99 383.07 362.36 361.15 356.23
Liabilities 60.07 58.33 51.59 45.70 43.29
Equity 320.92 324.74 310.77 315.45 312.95
Paid-up Capital 135.00 135.00 135.00 135.00 135.00
Total Revenue 511.07 566.14 520.34 493.31 455.85
Net Profit 33.91 29.62 12.59 11.68 7.95
EPS (Baht) 0.13 0.11 0.05 0.04 0.03
Financial Ratio
ROA (%) 11.01 9.57 4.17 4.08 2.83
ROE (%) 10.72 9.17 3.96 3.73 2.53
Net Profit Margin (%) 6.64 5.23 2.42 2.37 1.74