Balance Sheet
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht

Unit: Million Baht

2022 2023 2024 2025 3M/2026
Financial Data
Assets 383.07 362.36 361.15 356.23 382.23
Liabilities 58.33 51.59 45.70 43.29 59.41
Equity 324.74 310.77 315.45 312.95 322.82
Paid-up Capital 135.00 135.00 135.00 135.00 135.00
Total Revenue 566.14 520.34 493.31 455.85 127.14
Net Profit 29.62 12.59 11.68 7.95 9.87
EPS (Baht) 0.11 0.05 0.04 0.03 0.04
Financial Ratio
ROA (%) 9.57 4.17 4.08 2.83 5.11
ROE (%) 9.17 3.96 3.73 2.53 4.70
Net Profit Margin (%) 5.23 2.42 2.37 1.74 7.77