Balance Sheet
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht

Unit: Million Baht

2020 2021 2022 2023 3M/2024
Financial Data
Assets 373.73 380.99 383.07 362.36 368.86
Liabilities 62.15 60.07 58.33 51.59 54.93
Equity 311.58 320.92 324.74 310.77 313.93
Paid-up Capital 135.00 135.00 135.00 135.00 135.00
Total Revenue 473.73 511.07 566.14 520.34 130.35
Net Profit 34.59 33.91 29.62 12.59 3.16
EPS (Baht) 0.13 0.13 0.11 0.05 0.01
Financial Ratio
ROA (%) 11.78 11.01 9.57 4.17 4.08
ROE (%) 11.26 10.72 9.17 3.96 3.91
Net Profit Margin (%) 7.30 6.64 5.23 2.42 2.42